| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 32 | MX | 37 | 23 | 16 | 6 | 11 |
| 51 | N/A | 16 | NL | 18 | 39 | 5 | 6 | 18 |
| MX | 32 |
16 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 168 | 1.2% | 8 | 0 | SG | 0 | 448 | 36.6% | 112 / 306 |
| 7 / 70 | 10.0% | 28 | 0 | SSG | 0 | 56 | 11.1% | 14 / 126 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 126 | 19.4% | 7 / 36 |
| 4 / 27 | 14.8% | 343 | 1 | GL | 2 | 545 | 10.5% | 6 / 57 |
| 61 / 165 | 37.0% | 4499 | 21 | RL | 8 | 2514 | 31.5% | 34 / 108 |
| 63 / 307 | 20.5% | 1846 | 14 | LG | 8 | 3741 | 28.6% | 130 / 455 |
| 137 / 737 | 18.59% | 6724 | 36 | TOTALS | 18 | 7430 | 27.85% | 303 / 1088 |
| Control | ||
|---|---|---|
| 16RAs
6YAs
11GAs
9MHs
|
Items | 5RAs
6YAs
18GAs
4MHs
|