| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 36 | NL | 36 | 17 | 6 | 7 | 15 |
| 52 | N/A | 12 | MX | 17 | 41 | 15 | 6 | 12 |
| MX | 12 |
36 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 330 | 11.5% | 152 | 0 | SG | 0 | 84 | 26.9% | 21 / 78 |
| 0 / 84 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 3 | 66.7% | 16 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 136 | 42.1% | 8 / 19 |
| 2 / 20 | 10.0% | 212 | 0 | GL | 3 | 464 | 12.2% | 6 / 49 |
| 51 / 131 | 38.9% | 3596 | 10 | RL | 17 | 3548 | 33.8% | 52 / 154 |
| 36 / 253 | 14.2% | 1163 | 6 | LG | 15 | 3510 | 28.3% | 123 / 435 |
| 129 / 821 | 15.71% | 5139 | 17 | TOTALS | 36 | 7742 | 28.57% | 210 / 735 |
| Control | ||
|---|---|---|
| 15RAs
6YAs
12GAs
8MHs
|
Items | 6RAs
7YAs
15GAs
4MHs
|