| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 15 | ving | 225 | 4 | 34 | 24 | 15 | 13 | 1 | 2 |
| 12 | 12 | 12 | mix | 145 | 4 | 19 | 29 | 27 | 7 | 3 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 69 | ving | Mille | 74 | 4 | 23 | 11 | 10 | 2 | 3 | 0 | 2 |
| 12 | N/A | 67 | ving | sailorman | 70 | 2 | 57 | 9 | 4 | 7 | 3 | 1 | 0 |
| 12 | N/A | 49 | mix | goblin | 53 | 1 | 70 | 5 | 6 | 11 | 1 | 0 | 0 |
| 15 | N/A | 46 | ving | edvin | 50 | 1 | 62 | 5 | 5 | 5 | 5 | 0 | 0 |
| 12 | N/A | 43 | ving | mythic | 47 | 4 | 37 | 9 | 5 | 1 | 2 | 0 | 0 |
| 12 | N/A | 35 | mix | rio | 39 | 2 | 52 | 4 | 9 | 3 | 3 | 3 | 1 |
| 12 | N/A | 34 | mix | ToT_lethalwiz | 38 | 1 | 87 | 4 | 6 | 8 | 1 | 0 | 0 |
| 12 | N/A | 27 | mix | ToT_Oddjob | 33 | 5 | 50 | 6 | 8 | 5 | 2 | 0 | 1 |
| mix | 145 |
225 |
ving | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2465 / 6216 | 39.7% | 9361 | 44 | SG | 59 | 8659 | 41.6% | 2269 / 5448 |
| 461 / 1554 | 29.7% | 1822 | 16 | SSG | 25 | 2902 | 47.3% | 775 / 1638 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 22 / 137 | 16.1% | 396 | 0 | SNG | 3 | 544 | 21.5% | 32 / 149 |
| 17 / 71 | 23.9% | 1349 | 8 | GL | 4 | 815 | 29.5% | 13 / 44 |
| 168 / 355 | 47.3% | 11256 | 73 | RL | 121 | 17567 | 54.4% | 271 / 498 |
| 117 / 320 | 36.6% | 3789 | 22 | LG | 29 | 4500 | 37.3% | 132 / 354 |
| 3250 / 8654 | 37.55% | 27973 | 163 | TOTALS | 241 | 34987 | 42.95% | 3492 / 8131 |
| Control | ||
|---|---|---|
| 19RAs
29YAs
27GAs
7MHs
|
Items | 34RAs
24YAs
15GAs
10MHs
|
| 7quads
3pents
2rings
|
Powerups | 13quads
1pents
2rings
|
|
18
LGs
35
RLs
16
GLs
|
Weapons |
13
LGs
39
RLs
15
GLs
|