| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 36 | N/A | 38 | velocity | 40 | 28 | 12 | 12 | 13 |
| 25 | N/A | 24 | Le1no | 27 | 43 | 6 | 0 | 18 |
| velocity | 38 |
24 |
Le1no | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 306 | 21.2% | 233 | 2 | SG | 1 | 342 | 37.7% | 86 / 228 |
| 38 / 140 | 27.1% | 152 | 0 | SSG | 1 | 311 | 29.7% | 79 / 266 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 50 | 8.0% | 294 | 1 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 54 / 137 | 39.4% | 3606 | 18 | RL | 10 | 2386 | 36.3% | 37 / 102 |
| 108 / 341 | 31.7% | 2932 | 19 | LG | 15 | 2945 | 32.4% | 106 / 327 |
| 269 / 976 | 27.56% | 7217 | 40 | TOTALS | 27 | 5984 | 32.98% | 308 / 934 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
13GAs
3MHs
|
Items | 6RAs
18GAs
4MHs
|