| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 23 | velocity | 24 | 20 | 13 | 10 | 3 |
| 25 | N/A | 17 | Le1no | 19 | 26 | 11 | 9 | 11 |
| velocity | 23 |
17 |
Le1no | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 174 | 15.5% | 85 | 1 | SG | 0 | 208 | 32.1% | 52 / 162 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 24 | 21.4% | 6 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 4 / 54 | 7.4% | 256 | 1 | GL | 1 | 187 | 15.4% | 2 / 13 |
| 51 / 153 | 33.3% | 3799 | 9 | RL | 13 | 4286 | 41.7% | 58 / 139 |
| 102 / 292 | 34.9% | 2859 | 13 | LG | 5 | 1599 | 28.9% | 56 / 194 |
| 185 / 701 | 26.39% | 7003 | 24 | TOTALS | 19 | 6304 | 32.40% | 174 / 537 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
3GAs
4MHs
|
Items | 11RAs
9YAs
11GAs
10MHs
|