| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 20 | N/A | 23 | / bro | 30 | 30 | 11 | 5 | 7 |
| 0 | N/A | 20 | Mille | 23 | 33 | 8 | 7 | 11 |
| / bro (level 20 bot) | 23 |
20 |
Mille | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 156 / 276 | 56.5% | 624 | 0 | SG | 0 | 52 | 9.8% | 13 / 132 |
| 23 / 56 | 41.1% | 92 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 9 / 31 | 29.0% | 81 | 0 | NG | 0 | 9 | 5.3% | 1 / 19 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 78 | 2.9% | 1 / 34 |
| 29 / 185 | 15.7% | 2225 | 10 | RL | 11 | 3086 | 30.6% | 44 / 144 |
| 105 / 151 | 69.5% | 2854 | 20 | LG | 12 | 2006 | 25.8% | 74 / 287 |
| 322 / 699 | 46.07% | 5876 | 30 | TOTALS | 23 | 5231 | 20.65% | 133 / 644 |
| Control | ||
|---|---|---|
| 11RAs
5YAs
7GAs
11MHs
|
Items | 8RAs
7YAs
11GAs
2MHs
|