| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 21 | Mille | 22 | 29 | 6 | 7 | 16 |
| 20 | N/A | 18 | / bro | 28 | 32 | 14 | 3 | 9 |
| / bro (level 20 bot) | 18 |
21 |
Mille | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 74 / 108 | 68.5% | 286 | 1 | SG | 0 | 32 | 14.8% | 8 / 54 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 92 | 41.1% | 23 / 56 |
| 13 / 54 | 24.1% | 112 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 5 | 20.0% | 50 | 1 | GL | 0 | 188 | 8.0% | 2 / 25 |
| 37 / 205 | 18.0% | 2884 | 17 | RL | 12 | 2736 | 30.9% | 42 / 136 |
| 66 / 99 | 66.7% | 1873 | 8 | LG | 10 | 1937 | 34.9% | 68 / 195 |
| 191 / 471 | 40.55% | 5205 | 28 | TOTALS | 22 | 4985 | 30.69% | 143 / 466 |
| Control | ||
|---|---|---|
| 14RAs
3YAs
9GAs
9MHs
|
Items | 6RAs
7YAs
16GAs
4MHs
|