| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | 20 | tSQ | 194 | 4 | 36 | 21 | 21 | 11 | 2 | 3 |
| 12 | 16 | 25 | oeks | 161 | 4 | 18 | 31 | 24 | 9 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 64 | tSQ | muttan | 67 | 2 | 27 | 15 | 5 | 2 | 3 | 1 | 2 |
| 13 | N/A | 46 | tSQ | conan | 48 | 0 | 56 | 6 | 5 | 6 | 3 | 0 | 0 |
| 20 | N/A | 46 | tSQ | phren | 49 | 1 | 31 | 10 | 3 | 3 | 4 | 1 | 0 |
| 25 | N/A | 46 | oeks | pre.........axe | 49 | 1 | 49 | 5 | 10 | 5 | 3 | 0 | 0 |
| 13 | N/A | 45 | oeks | tim.........axe | 48 | 1 | 58 | 5 | 6 | 8 | 2 | 1 | 0 |
| 13 | N/A | 44 | oeks | tco.........axe | 47 | 1 | 42 | 5 | 10 | 4 | 3 | 1 | 1 |
| 13 | N/A | 38 | tSQ | elguapo | 42 | 1 | 71 | 5 | 8 | 10 | 1 | 0 | 1 |
| 12 | N/A | 26 | oeks | trl.........axe | 29 | 2 | 69 | 3 | 5 | 7 | 1 | 0 | 0 |
| tSQ | 194 |
161 |
oeks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1538 / 4830 | 31.8% | 5909 | 31 | SG | 33 | 7205 | 35.0% | 1920 / 5484 |
| 602 / 1750 | 34.4% | 3319 | 21 | SSG | 23 | 2695 | 37.6% | 658 / 1750 |
| 24 / 158 | 15.2% | 362 | 1 | SNG | 1 | 255 | 15.2% | 15 / 99 |
| 10 / 37 | 27.0% | 671 | 5 | GL | 3 | 933 | 16.1% | 10 / 62 |
| 261 / 541 | 48.2% | 16372 | 112 | RL | 105 | 16579 | 50.4% | 254 / 504 |
| 163 / 474 | 34.4% | 4949 | 36 | LG | 8 | 1737 | 27.8% | 49 / 176 |
| 2598 / 7790 | 33.35% | 31582 | 206 | TOTALS | 173 | 29404 | 35.99% | 2906 / 8075 |
| Control | ||
|---|---|---|
| 36RAs
21YAs
21GAs
8MHs
|
Items | 18RAs
31YAs
24GAs
14MHs
|
| 11quads
2pents
3rings
|
Powerups | 9quads
2pents
1rings
|
|
21
LGs
36
RLs
14
GLs
|
Weapons |
11
LGs
41
RLs
18
GLs
|