| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 14 | tSQ | 248 | 4 | 16 | 68 | 12 | 2 | 3 |
| 12 | 16 | 25 | oeks | 158 | 4 | 35 | 39 | 8 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 71 | tSQ | muttan | 76 | 4 | 38 | 5 | 24 | 5 | 1 | 1 |
| 13 | N/A | 66 | tSQ | phren | 71 | 3 | 55 | 5 | 12 | 3 | 1 | 1 |
| 14 | N/A | 59 | tSQ | elguapo | 64 | 3 | 55 | 4 | 17 | 0 | 0 | 0 |
| 12 | N/A | 52 | tSQ | conan | 53 | 1 | 47 | 2 | 15 | 4 | 0 | 1 |
| 12 | N/A | 50 | oeks | tco.........axe | 53 | 2 | 77 | 7 | 15 | 3 | 0 | 0 |
| 14 | N/A | 42 | oeks | tim.........axe | 52 | 7 | 65 | 17 | 6 | 2 | 1 | 1 |
| 25 | N/A | 36 | oeks | pre.........axe | 37 | 1 | 74 | 6 | 8 | 1 | 0 | 0 |
| 13 | N/A | 30 | oeks | trl.........axe | 37 | 3 | 69 | 5 | 10 | 2 | 1 | 0 |
| tSQ | 248 |
158 |
oeks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2750 / 7428 | 37.0% | 11115 | 67 | SG | 63 | 13029 | 35.9% | 3390 / 9438 |
| 651 / 1554 | 41.9% | 3158 | 20 | SSG | 13 | 1435 | 27.8% | 416 / 1498 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 34 / 212 | 16.0% | 596 | 2 | SNG | 3 | 1114 | 13.8% | 56 / 406 |
| 6 / 30 | 20.0% | 476 | 2 | GL | 8 | 943 | 29.7% | 22 / 74 |
| 390 / 649 | 60.1% | 24448 | 173 | RL | 91 | 15217 | 56.4% | 252 / 447 |
| 3831 / 9873 | 38.80% | 39793 | 264 | TOTALS | 178 | 31738 | 34.86% | 4136 / 11865 |
| Control | ||
|---|---|---|
| 16RAs
68YAs
23MHs
|
Items | 35RAs
39YAs
29MHs
|
| 12quads
2pents
3rings
|
Powerups | 8quads
2pents
1rings
|
|
47
RLs
11
GLs
|
Weapons |
30
RLs
17
GLs
|