| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 37 | NL | 43 | 35 | 7 | 3 | 19 |
| 64 | N/A | 23 | player | 29 | 49 | 15 | 8 | 16 |
| player | 23 |
37 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 762 | 6.3% | 181 | 1 | SG | 3 | 434 | 47.6% | 117 / 246 |
| 22 / 112 | 19.6% | 88 | 0 | SSG | 1 | 134 | 20.8% | 35 / 168 |
| 2 / 5 | 40.0% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 18 |
| 3 / 20 | 15.0% | 270 | 1 | GL | 1 | 473 | 9.3% | 5 / 54 |
| 44 / 118 | 37.3% | 3026 | 14 | RL | 22 | 5765 | 43.9% | 82 / 187 |
| 84 / 440 | 19.1% | 2611 | 13 | LG | 16 | 2574 | 28.7% | 95 / 331 |
| 203 / 1457 | 13.93% | 6194 | 29 | TOTALS | 43 | 9380 | 33.27% | 334 / 1004 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
16GAs
7MHs
|
Items | 7RAs
3YAs
19GAs
4MHs
|