| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 41 | smik | 43 | 16 | 14 | 14 | 6 |
| 64 | N/A | 9 | player | 14 | 48 | 10 | 2 | 17 |
| player | 9 |
41 |
smik | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 372 | 7.5% | 112 | 0 | SG | 0 | 136 | 13.8% | 34 / 246 |
| 11 / 84 | 13.1% | 44 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 9 | 1.0% | 1 / 104 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 21 | 9.5% | 215 | 0 | GL | 5 | 652 | 9.0% | 8 / 89 |
| 43 / 122 | 35.2% | 3340 | 8 | RL | 18 | 3508 | 40.0% | 52 / 130 |
| 52 / 213 | 24.4% | 1502 | 6 | LG | 20 | 3640 | 29.8% | 129 / 433 |
| 136 / 814 | 16.71% | 5213 | 14 | TOTALS | 43 | 7945 | 22.31% | 224 / 1004 |
| Control | ||
|---|---|---|
| 10RAs
2YAs
17GAs
9MHs
|
Items | 14RAs
14YAs
6GAs
2MHs
|