| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 65 | N/A | 19 | player | 23 | 21 | 12 | 3 | 13 |
| 14 | N/A | 13 | defender | 17 | 27 | 10 | 8 | 13 |
| player | 19 |
13 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 222 | 5.4% | 33 | 1 | SG | 0 | 200 | 16.3% | 50 / 306 |
| 3 / 14 | 21.4% | 5 | 1 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 13 |
| 3 / 43 | 7.0% | 292 | 0 | GL | 0 | 254 | 14.3% | 3 / 21 |
| 63 / 152 | 41.4% | 4505 | 16 | RL | 13 | 3033 | 35.8% | 43 / 120 |
| 48 / 208 | 23.1% | 1391 | 5 | LG | 4 | 1912 | 23.9% | 65 / 272 |
| 129 / 639 | 20.19% | 6226 | 23 | TOTALS | 17 | 5399 | 21.18% | 161 / 760 |
| Control | ||
|---|---|---|
| 12RAs
3YAs
13GAs
5MHs
|
Items | 10RAs
8YAs
13GAs
7MHs
|