| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 25 | defender | 28 | 23 | 9 | 8 | 12 |
| 64 | N/A | 17 | player | 20 | 31 | 10 | 6 | 17 |
| player | 17 |
25 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 354 | 14.4% | 204 | 0 | SG | 0 | 116 | 13.1% | 29 / 222 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 48 | 42.9% | 12 / 28 |
| 2 / 31 | 6.5% | 210 | 0 | GL | 1 | 364 | 8.7% | 4 / 46 |
| 55 / 150 | 36.7% | 4018 | 12 | RL | 19 | 4060 | 33.1% | 55 / 166 |
| 44 / 221 | 19.9% | 1227 | 8 | LG | 8 | 2733 | 29.3% | 93 / 317 |
| 152 / 784 | 19.39% | 5659 | 20 | TOTALS | 28 | 7321 | 24.78% | 193 / 779 |
| Control | ||
|---|---|---|
| 10RAs
6YAs
17GAs
8MHs
|
Items | 9RAs
8YAs
12GAs
4MHs
|