| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 14 | N/A | 20 | defender | 20 | 14 | 11 | 7 |
| 64 | N/A | 11 | player | 14 | 23 | 15 | 8 |
| player | 11 |
20 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 294 | 4.8% | 37 | 1 | SG | 2 | 154 | 18.6% | 48 / 258 |
| 2 / 42 | 4.8% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 10.0% | 1 / 10 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 1 | 218 | 10.7% | 3 / 28 |
| 43 / 119 | 36.1% | 3034 | 10 | RL | 11 | 3757 | 29.7% | 52 / 175 |
| 35 / 208 | 16.8% | 1005 | 3 | LG | 5 | 1183 | 23.3% | 42 / 180 |
| 94 / 676 | 13.91% | 4094 | 14 | TOTALS | 19 | 5330 | 22.43% | 146 / 651 |
| Control | ||
|---|---|---|
| 15RAs
8GAs
6MHs
|
Items | 11RAs
7GAs
6MHs
|