| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | defender | 28 | 11 | 12 | 7 |
| 64 | N/A | 6 | player | 9 | 31 | 14 | 11 |
| player | 6 |
26 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 228 | 5.7% | 52 | 0 | SG | 3 | 129 | 15.6% | 42 / 270 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 18 | 14.3% | 2 / 14 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 21.1% | 4 / 19 |
| 2 / 26 | 7.7% | 97 | 1 | GL | 2 | 701 | 14.6% | 7 / 48 |
| 44 / 152 | 28.9% | 3068 | 5 | RL | 16 | 3907 | 35.4% | 56 / 158 |
| 34 / 180 | 18.9% | 970 | 3 | LG | 7 | 1673 | 20.2% | 58 / 287 |
| 93 / 588 | 15.82% | 4187 | 9 | TOTALS | 28 | 6500 | 21.23% | 169 / 796 |
| Control | ||
|---|---|---|
| 14RAs
11GAs
5MHs
|
Items | 12RAs
7GAs
10MHs
|