| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 15 | N/A | 27 | defender | 27 | 8 | 20 | 3 |
| 64 | N/A | 8 | player | 8 | 27 | 7 | 14 |
| player | 8 |
27 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 198 | 3.5% | 28 | 0 | SG | 0 | 16 | 3.3% | 4 / 120 |
| 2 / 23 | 8.7% | 18 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 1 / 19 | 5.3% | 107 | 0 | GL | 0 | 332 | 6.7% | 3 / 45 |
| 43 / 138 | 31.2% | 3039 | 4 | RL | 12 | 2373 | 26.8% | 33 / 123 |
| 27 / 119 | 22.7% | 776 | 3 | LG | 14 | 2814 | 23.7% | 101 / 427 |
| 80 / 497 | 16.10% | 3968 | 7 | TOTALS | 26 | 5535 | 19.53% | 141 / 722 |
| Control | ||
|---|---|---|
| 7RAs
14GAs
5MHs
|
Items | 20RAs
3GAs
8MHs
|