| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 69 | player | 70 | 20 | 32 | 16 | 5 |
| 20 | N/A | 18 | / bro | 19 | 71 | 7 | 17 | 14 |
| / bro (level 20 bot) | 18 |
69 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 531 / 966 | 55.0% | 2117 | 1 | SG | 1 | 50 | 19.4% | 14 / 72 |
| 8 / 42 | 19.0% | 32 | 0 | SSG | 0 | 16 | 9.5% | 4 / 42 |
| 7 / 30 | 23.3% | 63 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 37 / 119 | 31.1% | 658 | 1 | SNG | 0 | 0 | 0.0% | 0 / 41 |
| 0 / 0 | N/A | 0 | 0 | GL | 2 | 269 | 6.2% | 3 / 48 |
| 62 / 255 | 24.3% | 4680 | 11 | RL | 40 | 7299 | 30.4% | 116 / 381 |
| 80 / 132 | 60.6% | 2299 | 6 | LG | 27 | 3390 | 25.7% | 128 / 499 |
| 725 / 1544 | 46.96% | 9849 | 19 | TOTALS | 70 | 11024 | 24.47% | 265 / 1083 |
| Control | ||
|---|---|---|
| 7RAs
17YAs
14GAs
4MHs
|
Items | 32RAs
16YAs
5GAs
15MHs
|