| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 21 | defender | 22 | 13 | 13 | 6 |
| 64 | N/A | 10 | player | 12 | 24 | 11 | 11 |
| player | 10 |
21 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 282 | 0.0% | 0 | 0 | SG | 0 | 100 | 11.9% | 25 / 210 |
| 1 / 28 | 3.6% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 1 | 209 | 6.9% | 2 / 29 |
| 49 / 149 | 32.9% | 3773 | 10 | RL | 12 | 2699 | 28.2% | 40 / 142 |
| 30 / 218 | 13.8% | 883 | 2 | LG | 9 | 2070 | 19.8% | 72 / 363 |
| 80 / 686 | 11.66% | 4665 | 12 | TOTALS | 22 | 5078 | 18.68% | 139 / 744 |
| Control | ||
|---|---|---|
| 11RAs
11GAs
7MHs
|
Items | 13RAs
6GAs
8MHs
|