| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 26 | defender | 28 | 13 | 17 | 7 |
| 64 | N/A | 10 | player | 11 | 29 | 10 | 10 |
| player | 10 |
26 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 366 | 2.2% | 32 | 0 | SG | 0 | 168 | 15.6% | 42 / 270 |
| 0 / 23 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 3 / 23 | 13.0% | 173 | 1 | GL | 0 | 109 | 11.1% | 1 / 9 |
| 51 / 153 | 33.3% | 3787 | 7 | RL | 15 | 3159 | 28.7% | 45 / 157 |
| 27 / 159 | 17.0% | 790 | 2 | LG | 12 | 2887 | 24.3% | 101 / 416 |
| 89 / 724 | 12.29% | 4782 | 10 | TOTALS | 27 | 6323 | 22.16% | 189 / 853 |
| Control | ||
|---|---|---|
| 10RAs
10GAs
10MHs
|
Items | 17RAs
7GAs
6MHs
|