| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 37 | defender | 37 | 3 | 21 | 3 |
| 64 | N/A | -1 | player | 3 | 41 | 6 | 16 |
| player | -1 |
37 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 372 | 4.6% | 68 | 0 | SG | 0 | 16 | 6.7% | 4 / 60 |
| 4 / 27 | 14.8% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 5.3% | 1 / 19 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 5 | 491 | 15.4% | 8 / 52 |
| 52 / 162 | 32.1% | 3817 | 3 | RL | 15 | 2175 | 27.0% | 34 / 126 |
| 9 / 45 | 20.0% | 270 | 0 | LG | 17 | 3104 | 23.6% | 109 / 462 |
| 82 / 615 | 13.33% | 4191 | 3 | TOTALS | 37 | 5804 | 21.70% | 156 / 719 |
| Control | ||
|---|---|---|
| 6RAs
16GAs
6MHs
|
Items | 21RAs
3GAs
6MHs
|