| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 36 | defender | 38 | 7 | 18 | 7 |
| 71 | N/A | 2 | player | 5 | 41 | 10 | 8 |
| player | 2 |
36 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 330 | 3.6% | 48 | 0 | SG | 2 | 86 | 27.8% | 25 / 90 |
| 5 / 12 | 41.7% | 45 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 21 | 14.3% | 277 | 0 | GL | 5 | 699 | 9.9% | 8 / 81 |
| 40 / 111 | 36.0% | 3021 | 3 | RL | 19 | 3902 | 41.9% | 57 / 136 |
| 22 / 110 | 20.0% | 612 | 2 | LG | 11 | 1895 | 21.1% | 70 / 332 |
| 82 / 584 | 14.04% | 4003 | 5 | TOTALS | 37 | 6582 | 25.04% | 160 / 639 |
| Control | ||
|---|---|---|
| 10RAs
8GAs
6MHs
|
Items | 18RAs
7GAs
7MHs
|