| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 27 | defender | 28 | 26 | 9 | 7 | 15 |
| 64 | N/A | 19 | player | 25 | 34 | 12 | 7 | 15 |
| player | 19 |
27 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 288 | 9.0% | 104 | 0 | SG | 0 | 48 | 6.2% | 12 / 192 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 1 | 195 | 52.0% | 51 / 98 |
| 2 / 35 | 5.7% | 145 | 2 | GL | 1 | 762 | 17.4% | 8 / 46 |
| 49 / 120 | 40.8% | 3613 | 11 | RL | 13 | 3247 | 35.9% | 46 / 128 |
| 84 / 320 | 26.2% | 2499 | 12 | LG | 13 | 2684 | 24.6% | 96 / 391 |
| 161 / 791 | 20.35% | 6361 | 25 | TOTALS | 28 | 6936 | 24.91% | 213 / 855 |
| Control | ||
|---|---|---|
| 12RAs
7YAs
15GAs
3MHs
|
Items | 9RAs
7YAs
15GAs
2MHs
|