| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 31 | defender | 31 | 14 | 18 | 8 | 2 |
| 64 | N/A | 9 | player | 14 | 36 | 7 | 14 | 10 |
| player | 9 |
31 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 258 | 12.0% | 124 | 0 | SG | 2 | 88 | 13.8% | 29 / 210 |
| 7 / 84 | 8.3% | 28 | 0 | SSG | 0 | 24 | 5.4% | 6 / 112 |
| 2 / 60 | 3.3% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 160 | 7.1% | 2 / 28 |
| 53 / 124 | 42.7% | 3697 | 11 | RL | 18 | 5222 | 42.0% | 73 / 174 |
| 50 / 214 | 23.4% | 1481 | 3 | LG | 10 | 2391 | 24.7% | 84 / 340 |
| 143 / 741 | 19.30% | 5366 | 14 | TOTALS | 30 | 7885 | 22.32% | 194 / 869 |
| Control | ||
|---|---|---|
| 7RAs
14YAs
10GAs
9MHs
|
Items | 18RAs
8YAs
2GAs
6MHs
|