| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | defender | 34 | 19 | 15 | 12 | 6 |
| 64 | N/A | 14 | player | 18 | 38 | 9 | 8 | 13 |
| player | 14 |
33 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 168 | 3.6% | 24 | 0 | SG | 0 | 60 | 9.6% | 15 / 156 |
| 11 / 140 | 7.9% | 44 | 0 | SSG | 0 | 64 | 57.1% | 16 / 28 |
| 0 / 53 | 0.0% | 0 | 0 | NG | 0 | 45 | 26.3% | 5 / 19 |
| 1 / 8 | 12.5% | 109 | 0 | GL | 0 | 379 | 13.5% | 5 / 37 |
| 63 / 155 | 40.6% | 4566 | 14 | RL | 21 | 4967 | 39.2% | 76 / 194 |
| 50 / 210 | 23.8% | 1435 | 4 | LG | 13 | 1594 | 21.3% | 61 / 286 |
| 131 / 734 | 17.85% | 6178 | 18 | TOTALS | 34 | 7109 | 24.72% | 178 / 720 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
13GAs
8MHs
|
Items | 15RAs
12YAs
6GAs
6MHs
|