| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 28 | badass | 28 | 1 | 8 | 3 | 3 |
| 0 | N/A | -1 | anni | 1 | 30 | 3 | 1 | 4 |
| badass | 28 |
-1 |
anni | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 90 | 11.1% | 40 | 0 | SG | 0 | 152 | 16.7% | 38 / 228 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 68 | 30.4% | 17 / 56 |
| 3 / 21 | 14.3% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 7 / 55 | 12.7% | 346 | 5 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 28 / 67 | 41.8% | 2032 | 10 | RL | 0 | 492 | 16.7% | 7 / 42 |
| 47 / 168 | 28.0% | 1216 | 12 | LG | 0 | 390 | 39.4% | 13 / 33 |
| 95 / 401 | 23.69% | 3661 | 27 | TOTALS | 0 | 1102 | 20.27% | 75 / 370 |
| Control | ||
|---|---|---|
| 8RAs
3YAs
3GAs
3MHs
|
Items | 3RAs
1YAs
4GAs
4MHs
|