| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 35 | badass | 39 | 23 | 11 | 6 | 12 |
| 51 | N/A | 15 | • musi | 19 | 43 | 11 | 5 | 14 |
| badass | 35 |
15 |
• musi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 77 / 324 | 23.8% | 288 | 3 | SG | 1 | 482 | 32.0% | 123 / 384 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 24 | 14.3% | 6 / 42 |
| 4 / 53 | 7.5% | 36 | 0 | NG | 0 | 9 | 6.7% | 1 / 15 |
| 7 / 93 | 7.5% | 121 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 25 | 16.0% | 238 | 1 | GL | 0 | 104 | 2.1% | 1 / 47 |
| 69 / 178 | 38.8% | 4762 | 18 | RL | 9 | 2717 | 25.1% | 44 / 175 |
| 106 / 319 | 33.2% | 2909 | 16 | LG | 8 | 2299 | 22.7% | 81 / 357 |
| 267 / 992 | 26.92% | 8354 | 39 | TOTALS | 18 | 5635 | 25.10% | 256 / 1020 |
| Control | ||
|---|---|---|
| 11RAs
6YAs
12GAs
5MHs
|
Items | 11RAs
5YAs
14GAs
6MHs
|