| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 39 | stepcop | 40 | 17 | 18 | 11 | 11 |
| 25 | N/A | 15 | HoLy | 16 | 41 | 9 | 12 | 10 |
| HoLy | 15 |
39 |
stepcop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 66 / 276 | 23.9% | 264 | 0 | SG | 2 | 266 | 39.7% | 69 / 174 |
| 39 / 112 | 34.8% | 156 | 0 | SSG | 6 | 366 | 56.7% | 127 / 224 |
| 0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 37 | 5.4% | 162 | 0 | GL | 2 | 387 | 13.3% | 4 / 30 |
| 47 / 149 | 31.5% | 3371 | 5 | RL | 17 | 3906 | 35.0% | 57 / 163 |
| 118 / 345 | 34.2% | 3347 | 11 | LG | 13 | 2524 | 27.2% | 89 / 327 |
| 272 / 926 | 29.37% | 7300 | 16 | TOTALS | 40 | 7449 | 37.69% | 346 / 918 |
| Control | ||
|---|---|---|
| 9RAs
12YAs
10GAs
3MHs
|
Items | 18RAs
11YAs
11GAs
13MHs
|