| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 30 | lurq | 32 | 7 | 7 | 12 | 11 |
| 12 | N/A | 0 | esb | 5 | 37 | 12 | 3 | 17 |
| lurq | 30 |
0 |
esb | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 42 | 19.0% | 28 | 1 | SG | 0 | 100 | 8.5% | 25 / 294 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 100 | 17.9% | 25 / 140 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 9.1% | 1 / 11 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 55 | 9.1% | 498 | 0 | GL | 0 | 214 | 22.2% | 2 / 9 |
| 50 / 130 | 38.5% | 3311 | 18 | RL | 2 | 1905 | 26.4% | 23 / 87 |
| 116 / 388 | 29.9% | 3343 | 13 | LG | 1 | 1337 | 22.1% | 45 / 204 |
| 179 / 647 | 27.67% | 7180 | 32 | TOTALS | 3 | 3665 | 16.24% | 121 / 745 |
| Control | ||
|---|---|---|
| 7RAs
12YAs
11GAs
8MHs
|
Items | 12RAs
3YAs
17GAs
3MHs
|