| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 14 | tSQ | 12 | 4 | 0 | 6 | 1 | 0 | 0 |
| 12 | 20 | 25 | oeks | 5 | 4 | 2 | 0 | 1 | 1 | 1 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 5 | tSQ | phren | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | N/A | 4 | tSQ | peppe | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| 14 | N/A | 2 | tSQ | elguapo | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | N/A | 2 | oeks | mac.........axe | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| 12 | N/A | 2 | oeks | tco.........axe | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | N/A | 1 | tSQ | djevulsk | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 25 | N/A | 1 | oeks | tim.........axe | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 14 | N/A | 0 | oeks | pre.........axe | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| oeks | 5 |
12 |
tSQ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 178 / 522 | 34.1% | 888 | 3 | SG | 1 | 348 | 41.1% | 116 / 282 |
| 55 / 84 | 65.5% | 180 | 1 | SSG | 0 | 60 | 53.6% | 15 / 28 |
| 15 / 54 | 27.8% | 270 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 1 | 100 | 40.0% | 2 / 5 |
| 2 / 9 | 22.2% | 143 | 1 | RL | 11 | 1065 | 60.0% | 18 / 30 |
| 250 / 674 | 37.09% | 1481 | 5 | TOTALS | 13 | 1573 | 43.77% | 151 / 345 |
| Control | ||
|---|---|---|
| 2RAs
3MHs
|
Items | 6YAs
1MHs
|
| 1quads
1pents
1rings
|
Powerups | 1quads
|
|
2
RLs
1
GLs
|
Weapons |
3
RLs
1
GLs
|