| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | red | 96 | 2 | 13 | 18 | 11 | 7 |
| 25 | 26 | 25 | blue | 53 | 2 | 13 | 7 | 23 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 57 | red | Locust | 60 | 2 | 31 | 11 | 7 | 5 | 4 |
| 13 | N/A | 39 | red | Dento | 41 | 2 | 34 | 2 | 11 | 6 | 3 |
| 25 | N/A | 33 | blue | HoLy | 34 | 0 | 55 | 7 | 3 | 10 | 1 |
| 25 | N/A | 20 | blue | darya | 26 | 3 | 53 | 6 | 4 | 13 | 2 |
| blue | 53 |
96 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 92 / 288 | 31.9% | 328 | 4 | SG | 1 | 267 | 13.8% | 68 / 492 |
| 30 / 168 | 17.9% | 120 | 0 | SSG | 0 | 120 | 23.8% | 30 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 21 |
| 2 / 29 | 6.9% | 144 | 0 | SNG | 1 | 100 | 6.7% | 2 / 30 |
| 4 / 70 | 5.7% | 291 | 1 | GL | 5 | 751 | 11.9% | 12 / 101 |
| 83 / 262 | 31.7% | 4840 | 25 | RL | 41 | 6254 | 29.8% | 86 / 289 |
| 193 / 518 | 37.3% | 5982 | 30 | LG | 53 | 7890 | 36.8% | 230 / 625 |
| 404 / 1335 | 30.26% | 11705 | 60 | TOTALS | 101 | 15382 | 25.42% | 428 / 1684 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
23GAs
6MHs
|
Items | 13RAs
18YAs
11GAs
9MHs
|
| 3quads
|
Powerups | 7quads
|