| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 25 | oeks | 238 | 4 | 30 | 48 | 7 | 1 | 3 |
| 12 | 13 | 13 | tSQ | 199 | 4 | 23 | 58 | 13 | 3 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 76 | oeks | tco.........axe | 79 | 3 | 43 | 13 | 15 | 1 | 0 | 3 |
| 13 | N/A | 65 | tSQ | peppe | 68 | 3 | 48 | 6 | 12 | 8 | 2 | 1 |
| 25 | N/A | 63 | oeks | tim.........axe | 67 | 4 | 59 | 9 | 14 | 4 | 1 | 0 |
| 25 | N/A | 59 | oeks | mac.........axe | 60 | 0 | 62 | 4 | 10 | 0 | 0 | 0 |
| 13 | N/A | 51 | tSQ | djevulsk | 53 | 1 | 66 | 3 | 21 | 1 | 1 | 0 |
| 12 | N/A | 47 | tSQ | phren | 51 | 3 | 70 | 7 | 10 | 2 | 0 | 0 |
| 14 | N/A | 40 | oeks | pre.........axe | 42 | 2 | 58 | 4 | 9 | 2 | 0 | 0 |
| 13 | N/A | 36 | tSQ | elguapo | 40 | 2 | 77 | 7 | 15 | 2 | 0 | 0 |
| oeks | 238 |
199 |
tSQ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2728 / 7302 | 37.4% | 10921 | 50 | SG | 54 | 10864 | 35.9% | 2757 / 7680 |
| 648 / 1568 | 41.3% | 2580 | 10 | SSG | 31 | 3510 | 39.3% | 660 / 1680 |
| 48 / 181 | 26.5% | 805 | 8 | SNG | 5 | 926 | 15.8% | 57 / 360 |
| 2 / 8 | 25.0% | 212 | 0 | GL | 3 | 677 | 12.8% | 10 / 78 |
| 423 / 707 | 59.8% | 25532 | 180 | RL | 118 | 18466 | 54.3% | 286 / 527 |
| 3849 / 9766 | 39.41% | 40050 | 248 | TOTALS | 211 | 34443 | 36.51% | 3770 / 10325 |
| Control | ||
|---|---|---|
| 30RAs
48YAs
21MHs
|
Items | 23RAs
58YAs
27MHs
|
| 7quads
1pents
3rings
|
Powerups | 13quads
3pents
1rings
|
|
36
RLs
12
GLs
|
Weapons |
40
RLs
19
GLs
|