| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 15 | defender | 18 | 17 | 14 | 6 |
| 64 | N/A | 14 | MTX | 14 | 18 | 11 | 9 |
| MTX | 14 |
15 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 258 | 2.3% | 24 | 0 | SG | 1 | 119 | 15.6% | 30 / 192 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 4.3% | 1 / 23 |
| 4 / 25 | 16.0% | 378 | 0 | GL | 1 | 214 | 5.0% | 2 / 40 |
| 55 / 160 | 34.4% | 4062 | 12 | RL | 10 | 2919 | 38.8% | 45 / 116 |
| 23 / 159 | 14.5% | 636 | 2 | LG | 6 | 1691 | 23.0% | 60 / 261 |
| 88 / 602 | 14.62% | 5100 | 14 | TOTALS | 18 | 4961 | 21.84% | 138 / 632 |
| Control | ||
|---|---|---|
| 11RAs
9GAs
9MHs
|
Items | 14RAs
6GAs
6MHs
|