| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | defender | 27 | 8 | 14 | 7 |
| 64 | N/A | 1 | MTX | 8 | 34 | 13 | 10 |
| MTX | 1 |
27 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 480 | 3.5% | 68 | 0 | SG | 1 | 18 | 5.2% | 5 / 96 |
| 4 / 29 | 13.8% | 72 | 0 | SNG | 0 | 18 | 4.2% | 1 / 24 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 3 | 558 | 11.8% | 6 / 51 |
| 48 / 155 | 31.0% | 3565 | 6 | RL | 11 | 3443 | 36.8% | 49 / 133 |
| 21 / 138 | 15.2% | 590 | 2 | LG | 10 | 1967 | 22.6% | 70 / 310 |
| 90 / 815 | 11.04% | 4295 | 8 | TOTALS | 25 | 6004 | 21.34% | 131 / 614 |
| Control | ||
|---|---|---|
| 13RAs
10GAs
3MHs
|
Items | 14RAs
7GAs
10MHs
|