| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | defender | 26 | 19 | 14 | 6 |
| 64 | N/A | 14 | MTX | 17 | 29 | 13 | 11 |
| MTX | 14 |
24 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 402 | 7.2% | 112 | 1 | SG | 0 | 88 | 10.2% | 22 / 216 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 15.8% | 3 / 19 |
| 1 / 23 | 4.3% | 51 | 0 | GL | 0 | 104 | 2.9% | 1 / 34 |
| 48 / 158 | 30.4% | 3339 | 8 | RL | 15 | 4639 | 41.6% | 67 / 161 |
| 41 / 241 | 17.0% | 1119 | 7 | LG | 10 | 1807 | 22.6% | 65 / 287 |
| 119 / 825 | 14.42% | 4621 | 16 | TOTALS | 25 | 6692 | 22.04% | 158 / 717 |
| Control | ||
|---|---|---|
| 13RAs
11GAs
9MHs
|
Items | 14RAs
6GAs
6MHs
|