| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | defender | 27 | 12 | 15 | 6 |
| 64 | N/A | 9 | MTX | 12 | 30 | 11 | 10 |
| MTX | 9 |
27 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 312 | 2.6% | 32 | 0 | SG | 1 | 58 | 9.1% | 18 / 198 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 45.5% | 5 / 11 |
| 2 / 31 | 6.5% | 219 | 0 | GL | 0 | 333 | 7.7% | 3 / 39 |
| 48 / 134 | 35.8% | 3571 | 7 | RL | 18 | 4572 | 43.4% | 62 / 143 |
| 28 / 152 | 18.4% | 762 | 5 | LG | 8 | 1540 | 19.3% | 55 / 285 |
| 86 / 629 | 13.67% | 4584 | 12 | TOTALS | 27 | 6548 | 21.15% | 143 / 676 |
| Control | ||
|---|---|---|
| 11RAs
10GAs
10MHs
|
Items | 15RAs
6GAs
6MHs
|