| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | defender | 34 | 7 | 18 | 5 |
| 64 | N/A | 7 | MTX | 7 | 34 | 7 | 10 |
| MTX | 7 |
34 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 414 | 3.4% | 56 | 0 | SG | 0 | 4 | 0.7% | 1 / 150 |
| 0 / 22 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 19 |
| 4 / 25 | 16.0% | 345 | 0 | GL | 1 | 308 | 7.0% | 3 / 43 |
| 36 / 108 | 33.3% | 2605 | 4 | RL | 17 | 2831 | 30.9% | 42 / 136 |
| 21 / 128 | 16.4% | 598 | 3 | LG | 16 | 2439 | 24.3% | 89 / 367 |
| 75 / 697 | 10.76% | 3604 | 7 | TOTALS | 34 | 5582 | 18.88% | 135 / 715 |
| Control | ||
|---|---|---|
| 7RAs
10GAs
4MHs
|
Items | 18RAs
5GAs
7MHs
|