| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | defender | 28 | 18 | 16 | 4 |
| 64 | N/A | 13 | MTX | 16 | 31 | 9 | 14 |
| MTX | 13 |
26 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 372 | 3.2% | 48 | 0 | SG | 0 | 156 | 16.7% | 39 / 234 |
| 3 / 12 | 25.0% | 27 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 3 / 25 | 12.0% | 283 | 1 | GL | 1 | 487 | 10.9% | 6 / 55 |
| 53 / 135 | 39.3% | 3528 | 11 | RL | 14 | 3587 | 35.4% | 51 / 144 |
| 32 / 192 | 16.7% | 892 | 4 | LG | 13 | 2032 | 22.0% | 72 / 327 |
| 103 / 736 | 13.99% | 4778 | 16 | TOTALS | 28 | 6262 | 21.99% | 168 / 764 |
| Control | ||
|---|---|---|
| 9RAs
14GAs
7MHs
|
Items | 16RAs
4GAs
8MHs
|