| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 31 | defender | 32 | 14 | 18 | 5 |
| 64 | N/A | 12 | MTX | 13 | 33 | 8 | 10 |
| MTX | 12 |
31 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 276 | 5.1% | 50 | 1 | SG | 2 | 45 | 11.3% | 17 / 150 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 1 | 16 | 3.9% | 2 / 51 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 162 | 75.0% | 9 / 12 |
| 2 / 22 | 9.1% | 213 | 0 | GL | 1 | 175 | 4.9% | 2 / 41 |
| 41 / 133 | 30.8% | 3110 | 6 | RL | 11 | 2910 | 32.0% | 40 / 125 |
| 33 / 143 | 23.1% | 908 | 6 | LG | 16 | 2656 | 22.6% | 95 / 421 |
| 90 / 585 | 15.38% | 4281 | 13 | TOTALS | 31 | 5964 | 20.62% | 165 / 800 |
| Control | ||
|---|---|---|
| 8RAs
10GAs
9MHs
|
Items | 18RAs
5GAs
4MHs
|