| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 26 | defender | 29 | 21 | 12 | 4 | 16 |
| 64 | N/A | 16 | MTX | 18 | 31 | 10 | 3 | 13 |
| MTX | 16 |
26 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 252 | 9.1% | 92 | 0 | SG | 0 | 88 | 8.7% | 22 / 252 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 12 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 6 / 45 | 13.3% | 577 | 0 | GL | 1 | 249 | 12.5% | 3 / 24 |
| 57 / 162 | 35.2% | 4167 | 13 | RL | 15 | 3059 | 32.0% | 47 / 147 |
| 26 / 136 | 19.1% | 712 | 4 | LG | 13 | 3491 | 25.9% | 123 / 474 |
| 112 / 621 | 18.04% | 5548 | 17 | TOTALS | 29 | 6887 | 21.74% | 195 / 897 |
| Control | ||
|---|---|---|
| 10RAs
3YAs
13GAs
10MHs
|
Items | 12RAs
4YAs
16GAs
1MHs
|