| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 28 | defender | 29 | 18 | 18 | 5 | 4 |
| 64 | N/A | 17 | MTX | 17 | 29 | 7 | 15 | 15 |
| MTX | 17 |
28 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 192 | 4.2% | 32 | 0 | SG | 0 | 56 | 10.6% | 14 / 132 |
| 13 / 70 | 18.6% | 32 | 1 | SSG | 0 | 56 | 50.0% | 14 / 28 |
| 7 / 53 | 13.2% | 63 | 0 | NG | 1 | 38 | 29.4% | 5 / 17 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 2 | 649 | 11.9% | 8 / 67 |
| 59 / 158 | 37.3% | 4237 | 12 | RL | 16 | 4296 | 31.0% | 65 / 210 |
| 42 / 157 | 26.8% | 1200 | 4 | LG | 10 | 2520 | 23.2% | 88 / 380 |
| 129 / 643 | 20.06% | 5564 | 17 | TOTALS | 29 | 7615 | 23.26% | 194 / 834 |
| Control | ||
|---|---|---|
| 7RAs
15YAs
15GAs
4MHs
|
Items | 18RAs
5YAs
4GAs
10MHs
|