| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 64 | N/A | 14 | MTX | 14 | 12 | 16 | 5 |
| 12 | N/A | 10 | defender | 12 | 16 | 10 | 12 |
| MTX | 14 |
10 |
defender | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 216 | 1.4% | 12 | 0 | SG | 0 | 76 | 10.6% | 19 / 180 |
| 2 / 8 | 25.0% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 100 | 14.0% | 6 / 43 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 107 | 2.6% | 1 / 38 |
| 40 / 131 | 30.5% | 3078 | 9 | RL | 8 | 3184 | 27.5% | 42 / 153 |
| 41 / 254 | 16.1% | 1200 | 3 | LG | 3 | 1509 | 16.8% | 52 / 310 |
| 86 / 617 | 13.94% | 4308 | 12 | TOTALS | 12 | 4976 | 16.57% | 120 / 724 |
| Control | ||
|---|---|---|
| 16RAs
5GAs
6MHs
|
Items | 10RAs
12GAs
9MHs
|