| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | oeks | 258 | 4 | 28 | 35 | 19 | 11 | 3 | 3 |
| 12 | 12 | 12 | tSQ | 139 | 4 | 27 | 19 | 23 | 9 | 1 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 73 | oeks | tim.........axe | 74 | 0 | 38 | 6 | 9 | 4 | 2 | 0 | 0 |
| 12 | N/A | 70 | oeks | tco.........axe | 78 | 5 | 49 | 6 | 11 | 7 | 3 | 1 | 0 |
| 25 | N/A | 61 | oeks | bar.........axe | 65 | 4 | 29 | 9 | 9 | 2 | 3 | 2 | 2 |
| 13 | N/A | 54 | oeks | pre.........axe | 55 | 1 | 55 | 7 | 6 | 6 | 3 | 0 | 1 |
| 12 | N/A | 44 | tSQ | nas | 45 | 1 | 55 | 11 | 7 | 5 | 2 | 1 | 1 |
| 12 | N/A | 34 | tSQ | peppe | 41 | 4 | 66 | 10 | 2 | 3 | 1 | 0 | 0 |
| 12 | N/A | 31 | tSQ | phren | 36 | 4 | 76 | 4 | 6 | 8 | 2 | 0 | 0 |
| 12 | N/A | 30 | tSQ | conan | 35 | 2 | 93 | 2 | 4 | 7 | 4 | 0 | 0 |
| tSQ | 139 |
258 |
oeks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2977 / 7536 | 39.5% | 11084 | 61 | SG | 33 | 7023 | 35.6% | 1790 / 5022 |
| 702 / 2170 | 32.4% | 2766 | 17 | SSG | 32 | 3643 | 37.5% | 804 / 2142 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 39 / 219 | 17.8% | 626 | 3 | SNG | 2 | 293 | 15.6% | 17 / 109 |
| 15 / 76 | 19.7% | 1157 | 4 | GL | 4 | 891 | 15.0% | 9 / 60 |
| 156 / 290 | 53.8% | 10450 | 59 | RL | 158 | 20862 | 56.8% | 338 / 595 |
| 87 / 262 | 33.2% | 2501 | 13 | LG | 41 | 4562 | 35.6% | 167 / 469 |
| 3976 / 10554 | 37.67% | 28584 | 157 | TOTALS | 270 | 37274 | 37.22% | 3125 / 8397 |
| Control | ||
|---|---|---|
| 27RAs
19YAs
23GAs
7MHs
|
Items | 28RAs
35YAs
19GAs
15MHs
|
| 9quads
1pents
1rings
|
Powerups | 11quads
3pents
3rings
|
|
15
LGs
36
RLs
15
GLs
|
Weapons |
17
LGs
40
RLs
16
GLs
|