| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | red | 134 | 2 | 21 | 20 | 10 | 6 |
| 12 | 69 | 125 | sqz | 54 | 2 | 6 | 6 | 26 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 73 | red | Milton | 74 | 0 | 28 | 9 | 9 | 9 | 2 |
| 12 | N/A | 61 | red | stepcop | 65 | 1 | 34 | 12 | 11 | 1 | 4 |
| 12 | N/A | 36 | sqz | bps | 38 | 1 | 60 | 5 | 4 | 13 | 4 |
| 125 | N/A | 18 | sqz | squeeze | 19 | 1 | 82 | 1 | 2 | 13 | 0 |
| sqz | 54 |
134 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 131 / 1068 | 12.3% | 574 | 2 | SG | 3 | 362 | 26.2% | 107 / 408 |
| 51 / 126 | 40.5% | 186 | 1 | SSG | 3 | 320 | 29.8% | 96 / 322 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 8.3% | 1 / 12 |
| 0 / 19 | 0.0% | 0 | 0 | SNG | 1 | 29 | 4.3% | 2 / 47 |
| 7 / 64 | 10.9% | 555 | 1 | GL | 2 | 452 | 21.4% | 6 / 28 |
| 97 / 247 | 39.3% | 6195 | 31 | RL | 67 | 9588 | 39.9% | 145 / 363 |
| 189 / 616 | 30.7% | 5616 | 22 | LG | 63 | 7602 | 27.9% | 225 / 807 |
| 475 / 2140 | 22.20% | 13126 | 57 | TOTALS | 139 | 18362 | 29.29% | 582 / 1987 |
| Control | ||
|---|---|---|
| 6RAs
6YAs
26GAs
10MHs
|
Items | 21RAs
20YAs
10GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|