| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 38 | 51 | blue | 106 | 2 | 17 | 21 | 4 | 5 |
| 12 | 14 | 14 | 1 | 50 | 2 | 10 | 6 | 17 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 58 | blue | HoLy | 62 | 2 | 42 | 9 | 8 | 3 | 5 |
| 51 | N/A | 48 | blue | Quake | 51 | 1 | 29 | 8 | 13 | 1 | 0 |
| 14 | N/A | 38 | 1 | bps | 42 | 1 | 69 | 6 | 2 | 10 | 4 |
| 12 | N/A | 12 | 1 | Dento | 22 | 4 | 58 | 4 | 4 | 7 | 1 |
| 1 | 50 |
106 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 115 / 1140 | 10.1% | 781 | 3 | SG | 2 | 269 | 29.1% | 75 / 258 |
| 24 / 168 | 14.3% | 96 | 0 | SSG | 0 | 124 | 27.7% | 31 / 112 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 65 | 12.3% | 109 | 1 | SNG | 0 | 0 | 0.0% | 0 / 22 |
| 9 / 70 | 12.9% | 605 | 5 | GL | 1 | 280 | 16.1% | 5 / 31 |
| 111 / 378 | 29.4% | 6732 | 35 | RL | 53 | 8842 | 30.2% | 139 / 461 |
| 115 / 480 | 24.0% | 3987 | 20 | LG | 56 | 6383 | 25.7% | 183 / 711 |
| 382 / 2303 | 16.59% | 12310 | 64 | TOTALS | 112 | 15898 | 27.15% | 433 / 1595 |
| Control | ||
|---|---|---|
| 10RAs
6YAs
17GAs
14MHs
|
Items | 17RAs
21YAs
4GAs
2MHs
|
| 5quads
|
Powerups | 5quads
|