| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 18 | mille | 18 | 18 | 5 | 3 | 6 |
| 20 | N/A | 12 | / bro | 18 | 24 | 7 | 2 | 4 |
| / bro (level 20 bot) | 12 |
18 |
mille | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 96 / 156 | 61.5% | 376 | 2 | SG | 0 | 4 | 1.5% | 1 / 66 |
| 10 / 28 | 35.7% | 40 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 15 / 64 | 23.4% | 852 | 4 | RL | 10 | 1734 | 34.2% | 27 / 79 |
| 62 / 83 | 74.7% | 1699 | 12 | LG | 7 | 1577 | 31.3% | 57 / 182 |
| 183 / 331 | 55.29% | 2967 | 18 | TOTALS | 17 | 3315 | 24.71% | 85 / 344 |
| Control | ||
|---|---|---|
| 7RAs
2YAs
4GAs
4MHs
|
Items | 5RAs
3YAs
6GAs
2MHs
|