| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | gg | 106 | 2 | 22 | 12 | 8 | 8 |
| 12 | 12 | 12 | blue | 61 | 2 | 5 | 15 | 11 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 59 | gg | mazer | 62 | 2 | 33 | 10 | 7 | 5 | 5 |
| 12 | N/A | 47 | gg | niw | 49 | 0 | 42 | 12 | 5 | 3 | 3 |
| 12 | N/A | 35 | blue | mille | 41 | 3 | 69 | 4 | 6 | 7 | 1 |
| 12 | N/A | 26 | blue | Dento | 29 | 2 | 51 | 1 | 9 | 4 | 1 |
| gg | 106 |
61 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 154 / 840 | 18.3% | 599 | 5 | SG | 3 | 855 | 23.4% | 204 / 870 |
| 39 / 112 | 34.8% | 136 | 0 | SSG | 0 | 16 | 2.9% | 4 / 140 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 7.8% | 6 / 77 |
| 1 / 15 | 6.7% | 100 | 1 | GL | 2 | 784 | 10.1% | 10 / 99 |
| 116 / 303 | 38.3% | 7806 | 51 | RL | 42 | 8423 | 35.3% | 132 / 374 |
| 195 / 694 | 28.1% | 7079 | 54 | LG | 22 | 3377 | 30.0% | 126 / 420 |
| 505 / 1964 | 25.71% | 15720 | 111 | TOTALS | 69 | 13563 | 24.28% | 482 / 1985 |
| Control | ||
|---|---|---|
| 22RAs
12YAs
8GAs
13MHs
|
Items | 5RAs
15YAs
11GAs
3MHs
|
| 8quads
|
Powerups | 2quads
|