| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | 6 | 120 | 2 | 18 | 12 | 25 |
| 12 | 12 | 12 | 0151 | 73 | 2 | 8 | 8 | 20 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 61 | 6 | bass | 63 | 1 | 50 | 5 | 3 | 15 |
| 12 | N/A | 59 | 6 | badass | 67 | 4 | 45 | 13 | 9 | 10 |
| 12 | N/A | 39 | 0151 | mille | 47 | 4 | 68 | 5 | 4 | 16 |
| 12 | N/A | 34 | 0151 | sailorman | 38 | 0 | 74 | 3 | 4 | 4 |
| 0151 | 73 |
120 |
6 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 285 / 828 | 34.4% | 1085 | 4 | SG | 3 | 729 | 17.1% | 190 / 1110 |
| 37 / 126 | 29.4% | 148 | 0 | SSG | 0 | 88 | 12.1% | 22 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 6.7% | 1 / 15 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 22.2% | 2 / 9 |
| 4 / 44 | 9.1% | 281 | 1 | GL | 1 | 84 | 14.3% | 4 / 28 |
| 116 / 277 | 41.9% | 7734 | 45 | RL | 71 | 9513 | 46.0% | 163 / 354 |
| 197 / 617 | 31.9% | 5400 | 34 | LG | 53 | 6742 | 32.6% | 257 / 788 |
| 639 / 1892 | 33.77% | 14648 | 84 | TOTALS | 128 | 17165 | 25.70% | 639 / 2486 |
| Control | ||
|---|---|---|
| 8RAs
8YAs
20GAs
8MHs
|
Items | 18RAs
12YAs
25GAs
8MHs
|