| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 44 | Milton | 46 | 11 | 11 | 8 | 9 |
| 39 | N/A | 7 | Adr3N4l1n | 9 | 48 | 10 | 9 | 14 |
| Milton | 44 |
7 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 186 | 27.4% | 181 | 1 | SG | 1 | 234 | 7.5% | 62 / 822 |
| 9 / 28 | 32.1% | 15 | 2 | SSG | 0 | 80 | 35.7% | 20 / 56 |
| 8 / 83 | 9.6% | 630 | 3 | GL | 0 | 0 | N/A | 0 / 0 |
| 58 / 163 | 35.6% | 4151 | 15 | RL | 4 | 2628 | 28.3% | 36 / 127 |
| 136 / 444 | 30.6% | 3943 | 25 | LG | 4 | 1228 | 23.7% | 42 / 177 |
| 262 / 904 | 28.98% | 8920 | 46 | TOTALS | 9 | 4170 | 13.54% | 160 / 1182 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
9GAs
4MHs
|
Items | 10RAs
9YAs
14GAs
7MHs
|