| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 58 | Milton | 58 | 4 | 11 | 6 | 6 |
| 38 | N/A | 2 | Adr3N4l1n | 4 | 60 | 9 | 2 | 19 |
| Milton | 58 |
2 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 48 | 35.4% | 58 | 1 | SG | 0 | 236 | 8.2% | 59 / 720 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 176 | 21.0% | 44 / 210 |
| 1 / 13 | 7.7% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 9 / 75 | 12.0% | 743 | 2 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 66 / 190 | 34.7% | 4518 | 23 | RL | 2 | 1556 | 16.9% | 21 / 124 |
| 171 / 531 | 32.2% | 4713 | 32 | LG | 1 | 580 | 20.4% | 20 / 98 |
| 264 / 857 | 30.81% | 10050 | 58 | TOTALS | 3 | 2548 | 12.47% | 144 / 1155 |
| Control | ||
|---|---|---|
| 11RAs
6YAs
6GAs
1MHs
|
Items | 9RAs
2YAs
19GAs
13MHs
|