| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 13 | tSQ | 215 | 4 | 26 | 29 | 7 | 2 | 2 |
| 12 | 20 | 25 | oeks | 153 | 4 | 24 | 24 | 13 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 62 | tSQ | elguapo | 65 | 2 | 35 | 8 | 6 | 2 | 0 | 2 |
| 13 | N/A | 57 | tSQ | nas | 59 | 0 | 40 | 8 | 7 | 2 | 0 | 0 |
| 13 | N/A | 54 | tSQ | mutilator | 61 | 5 | 37 | 9 | 9 | 3 | 2 | 0 |
| 14 | N/A | 45 | oeks | pre.........axe | 48 | 2 | 47 | 6 | 2 | 4 | 0 | 0 |
| 25 | N/A | 44 | oeks | tim.........axe | 45 | 0 | 81 | 5 | 7 | 4 | 0 | 0 |
| 13 | N/A | 42 | tSQ | phren | 42 | 0 | 66 | 1 | 7 | 0 | 0 | 0 |
| 12 | N/A | 40 | oeks | tco.........axe | 45 | 4 | 52 | 11 | 6 | 3 | 0 | 1 |
| 25 | N/A | 24 | oeks | mac.........axe | 28 | 2 | 60 | 2 | 9 | 2 | 2 | 1 |
| tSQ | 215 |
153 |
oeks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2529 / 6492 | 39.0% | 9881 | 51 | SG | 78 | 15390 | 42.2% | 3868 / 9162 |
| 365 / 826 | 44.2% | 1429 | 14 | SSG | 13 | 1383 | 39.9% | 369 / 924 |
| 1 / 4 | 25.0% | 9 | 0 | NG | 0 | 27 | 9.5% | 4 / 42 |
| 115 / 591 | 19.5% | 1898 | 15 | SNG | 13 | 1524 | 22.0% | 80 / 364 |
| 11 / 42 | 26.2% | 889 | 9 | GL | 4 | 236 | 10.9% | 5 / 46 |
| 194 / 371 | 52.3% | 11774 | 86 | RL | 30 | 5402 | 54.1% | 86 / 159 |
| 236 / 639 | 36.9% | 7153 | 51 | LG | 27 | 4232 | 31.2% | 135 / 432 |
| 3451 / 8965 | 38.49% | 33033 | 226 | TOTALS | 165 | 28194 | 40.86% | 4547 / 11129 |
| Control | ||
|---|---|---|
| 26RAs
29YAs
36MHs
|
Items | 24RAs
24YAs
26MHs
|
| 7quads
2pents
2rings
|
Powerups | 13quads
2pents
2rings
|
|
20
LGs
20
RLs
7
GLs
|
Weapons |
17
LGs
20
RLs
7
GLs
|